
| May. 20 Wednesday | |
| 16:00 | Early Registration |
| 18:00 | Welcome Dinner |
| May. 21 Thursday | |
| 08:30 | Registration |
| 09:00-09:10 | Opening Speech |
| 09:10-10:00 | Review and outlook for Chinese antimony industry |
| 10:00-10:30 | Russian antimony market and its influence on the global market |
| 10:30-11:00 | Coffee break |
| 11:00-11:30 | Living situation of private antimony ingot smelters in Hunan area |
| 11:30-12:00 | Outlook of antimony trioxide in engineering plastics |
| 12:00 | Lunch |
| 14:00-14:30 | Outlook on demand and supply of ethylene glycol antimony |
| 14:30-15:10 | Analysis on demand for antimony metal in European and American market(1) |
| 15:00-15:40 | Coffee break |
| 15:40-16:20 | Analysis on demand for antimony metal in European and American market(2) |
| 16:20-17:00 | Antimony ore resources in Australia |
| 17:00-17:30 | Analysis and forecast of antimony concentrates demand in Chinese market |
| 17:30- | Discussion |
| Forum Closed | |
| 19:00 | Evening Dinner |